![]() |


November UNFI
Member(s) Splits
|
On Sale
Item # Product Description UNFI Price Ea. Qty. Avail. (S)
|
121749 64 OZ OGVAL JCE,OG,ORANGE,PULP 6.30 4
134759 16 OZ SEAPNT VEG BLND,OG,EDAME/ 2.45 4 S
149674 10 OZ AM STUFFING MIX,OG,SH 2.73 10 S
154559 10 OZ WODSTK FRZ,OG,MIXED BERRI 3.63 6 S
160176 18 OZ CNTRYC HOT CEREAL,OG,MULT 2.39 3 S
161521 8 PK RUDI'S BUNS,OG,HAMBURGER, 4.12 5
176396 11 OZ LING SPRING ROLL,MINI,C 4.70 3
176826 8 OZ OGVAL CREAM CHEESE,OG,TU 2.61 2
177261 16 OZ FRENCH ROLLS,OG,PEASANT,SPRT 2.81 5 S
177303 10 OZ FRENCH ROLLS,OG,CIABATTA 2.80 9 S
180927 10 OZ TRUWHP WHIPPED TOPPING,NA 2.94 5 S
224998 16.2 OZ DROETK CAKE MIX,OG,VANILL 2.28 10 S
225011 13.1 OZ DROETK BROWNIE MIX,OG,CHO 2.28 10 S
246579 12.7 OZ GINGRP SAUCE,SWEET GINGER 4.06 6
247965 15 OZ FARMER PUMPKIN,OG,CANNED 2.15 6 S
297614 15 OZ NATSEA CLAM CHOWDER,OG,NE 3.26 6 S
297622 15 OZ NATSEA CLAM CHOWDER,OG,NE 3.26 6 S
298216 14 OZ THAIKI COCONUT MILK,OG 1.99 6
312561 # BULK B PRUNES,OG,PITTED 5.44 2
322479 8 OZ OGPLAN PASTA,OG,UDON,TRAD 1.45 8 S
326298 # BULK H BEANS,OG,BLACK,TUR 1.29 5 S
334383 # BULK H BEANS,OG,ADZUKI,BR 1.25 10 S
339655 5.25 OZ EDWARD CROUTONS,OG,ITALIA 2.28 1 S
340208 10 OZ CSCADE BROCCOLI,OG,FLORET 2.48 6
341750 6 OZ LTJULY CLASSIC RICH OG CR 2.16 6 S
341776 6 OZ LTJULY ROUND SALTINE OG C 2.16 6 S
344176 # OGTRLS CASHEWS,OG,MAPLE R 8.27 15 S
352294 9 OZ SUNSPR OG,FT BTTRSWT CHOC CHIP 3.55 9 S
353912 32 OZ LAKEWD JUICE,OG,RED TART 3.26 9 S
393793 28 OZ BELLAT TOMATO,OG,SAN MARZ 2.47 4 S
417360 10 OZ SNOPAC SPINACH,OG,CUT 2.04 6 S
417626 25 OZ BUBBIE SAUERKRAUT 4.84 4
421123 33 OZ BUBBIE BREAD & BUTTER CHI 5.23 8
422535 8 OZ APLEGT SAUSAGE,CHKN/MPL A 4.42 6 S
422550 8 OZ APLEGT SAUSAGE,CHKN/SGE A 4.42 6 S
432369 10 OZ CSCADE CALIFORNIA BLEND,O 2.48 6
435222 8/2.3 OZ SO DEL ND,SNDWCH,MINI,MIN 3.71 6
452078 32 OZ WHLSOM MOLASSES,OG,BLKSTP 5.15 6 S
486027 12.5 OZ GRAIN MOCHI,RAISIN CINNA 3.30 6
490755 8 OZ MATTHW BURRITO,CHEDDAR CH 2.39 8
497891 8 OZ OGPLAN PASTA,OG,LOMEIN NO 1.45 8 S
497917 8 OZ OGPLAN PASTA,OG,SOBA NOOD 1.45 8 S
500876 21 OZ QUEPAS TORT CHIPS,OG,RED 4.29 6 S
500884 21 OZ QUEPAS TORT CHIPS,OG,WHIT 3.68 6 S
503342 12 OZ RUDI'S BAGELS,OG,CINNAMON 3.79 10
514331 1.5# WHLSOM SUGAR,OG,TURBINADO 2.80 9 S
515551 16 OZ OGVAL SOUR CREAM,OG,4% 3.23 4
532101 6 OZ GOLDF CRISPY ONIONS,OG 2.93 4 S
546580 9 OZ SUNSPR OG CHOC CHIPS 3.55 8 S
547596 7.05 OZ GLUTIN BREAKFAST BAR,CHOC 4.83 10
552562 7.25 OZ PAMELA SHORTBREAD,PECAN,W 2.70 3 S
559237 10 OZ WODSTK FRZ,OG,DARK SWT CH 3.17 6 S
574160 # BULK F PISTACHIOS,OG,R/S 4.77 15 S
582593 5 # WODSTK FRZ,OG,STRAWBERRIE 16.51 2
582676 5 # WODSTK FRZ,OG,RASPBERRIES 35.55 2
600197 7.5 OZ BARB SNACKIMALS,OG,CHOC 2.80 3 S
600213 7.5 OZ BARB SNACKIMALS,OG,VANI 2.80 4 S
600239 7.5 OZ BARB SNACKIMALS,OG,W/F, 2.80 3 S
604629 40 OZ WELNES CAT,DRY,INDOOR HEA 8.98 4 S
608927 7 OZ AMISHN GRANOLA BAR,DK CHO 2.45 4 S
610162 32 OZ IMAGIN SOUP,OG,CREAMY TOM 3.39 8 S
615096 6 OZ DAGOBA BAKING BR,OG,UNSWT 5.52 7 S
626408 # BULK H BEANS,OG,KIDNEY,DA 1.84 15
626606 # BULK H BEANS,OG,PINTO 1.65 15
S
689661 7.5 OZ BARB SNACKIMALS,OG,SNCK 2.80 2
745075 100 CT TEA TR TOOTHPICKS,CINNAMO 1.83 4 S
752733 7.5 OZ WLDCAT SOCKEYE SALMON,BNL 4.37 6 S
794354 23.5 OZ WHLSOM BLUE AGAVE,OG,RAW 5.59 3
796359 13 OZ LING POTSTICKERS,CHICKE 4.70 3
833350 10 OZ WODSTK FRZ,OG,LIMA BEANS, 2.31 8 S
894907 8 OZ KETTLE TORT CHIP,OG,BLACK 2.02 4 S
898031 6.2 OZ AMY'S SS PIZZA,OG,CHEESE 3.96 6
903971 12 OZ SUNRCH EDAMAME,SOY BEANS 2.31 8
936740 # BULK H BEANS,OG,BABY LIMA 1.38 15
940387 22 OZ RUDI'S BRD,OG,HONEY SWT W 4.12 4
951293 2-4# OGPRA HALF HAM, UNCUR, BLN 10.10 3 S
957845 12 OZ NEWMAN FIG NEWMANS,OG,W/F 3.28 6 S
973057 32 OZ LAKEWD JUICE,OG,APPLE,UNF 2.86 9
S
Number of products with unfilled cases: 75
* Number of products below minimum order quantity: 0
|

